As an Amazon Associate I earn from qualifying purchases.


Slumber mW:56. 3d nand sata ssd for capacities up to 4tb with enhanced reliability; As used for storage capacity, one terabyte TB = one trillion bytes.







Get into the game fast as you zoom past load times with blazing speeds of up to 5, usage conditions, 150MB/s* 1TB and 2TB models. 1gb = 1 billion bytes and 1TB = one trillion bytes. Equipped with advanced thermal management technology that helps maintain consistent performance, this reliable drive comes in an M.
Based on read speed. Pcie gen4 storage technology requires a compatible motherboard. Actual user capacity may be less depending on operating environment. Equipped with a pcie gen4 interface**, the wd_black sn770 nvme ssd helps fuel in-game responsiveness, minimize stutter, and provide smooth streaming for a performance boost you can see and feel. Wd_black sn770 is backwards-compatible with PCIe Gen3.
1. Western Digital
#ad
WDS100T2B0A, Western Digital 1TB WD Blue 3D NAND Internal PC SSD, Up to 560 MB/s, SATA III 6 Gb/s, 2.5"/7mm
#adWestern Digital #ad - Wd f. I. T. 2 tbw terabytes written values calculated using JEDEC client workload JESD219 and vary by product capacity. Lab certification for compatibility with a wide range of computers. An active power draw up to 25% lower than previous generations of WD Blue SSD.More information #ad
An industry leading 1. 75m hours mean time to failure mttf 1 and up to 600 terabytes written tbw 2 for enhanced reliability. 1 mttf = mean time to failure based on internal testing using Telcordia stress part testing. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.08 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2B0A |
Model | WDS100T2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
2. WD Blue
#ad
WD Blue 1TB 3D NAND SATA III 6Gb/s 2.5" Internal Solid State Drive
#adWD Blue #ad - Interface: satA 6 GB/s. Sequential read speed Up To: 560 MB/s. Form factor: 2. 5 inch. Sequential write speed Up To: 530 MB/s. Storage capacity: 1 TB.More information #ad
Brand | WD Blue #ad |
Manufacturer | WD Blue #ad |
Height | 1.97 Inches |
Length | 59.06 Inches |
Weight | 0.02 Pounds |
Width | 1.97 Inches |
Part Number | WDBNCE0010PNC-WRSN |
Model | WDBNCE0010PNC-WRSN |
More information #ad
3. Western Digital
#ad
M.2 2280, Up to 560 MB/s, WDS100T2B0B, Western Digital 1TB WD Blue 3D NAND Internal PC SSD, SATA III 6 Gb/s
#adWestern Digital #ad - Lab certification for compatibility with a wide range of computers. An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written TBW for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using Jedec client workload JESD219.Slumber mW:56. 3d nand sata ssd for capacities up to 4tb with enhanced reliability; As used for storage capacity, one terabyte TB = one trillion bytes.
More information #ad
Wd f. I. T. Total accessible capacity varies depending on operating environment. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/seconds; As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.87 Inches |
Part Number | WDS100T2B0B |
Model | WDS100T2B0B |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
4. Western Digital
#ad
5400 RPM, WD10SPZX, 128 MB Cache, Western Digital 1TB WD Blue Mobile Hard Drive HDD, SATA 6 Gb/s, 2.5"
#adWestern Digital #ad - Wd quality and reliability. Wd f. I. T. Free acronis true Image WD Edition cloning software. Reliable everyday computing. Lab certified to work with a wide range of high-performance PC configurations.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.2 Pounds |
Width | 2.75 Inches |
Part Number | WD10SPZX |
Model | WD10SPZX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
5. Western Digital
#ad
WD Blue 1TB SATA 6 Gb/s 7200 RPM 64MB Cache 3.5 Inch Desktop Hard Drive WD10EZEX Renewed
#adWestern Digital #ad - Device type:Hard drive - internal. Height:2. 54 cm. Form factor: 3. 5 inch. Depth:14. 7 cm. Buffer size:64 MB.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1 Inches |
Length | 5.8 Inches |
Weight | 0.97 Pounds |
Width | 4 Inches |
Part Number | WD10EZEX |
Model | WD10EZEX |
Warranty | 90 days limited warranty |
More information #ad
6. Western Digital
#ad
WDS100T2B0C, 3D NAND, Western Digital 1TB WD Blue SN550 NVMe Internal SSD, Up to 2,400 MB/s, Gen3 x4 PCIe 8Gb/s, M.2 2280
#adWestern Digital #ad - Western digital ssd dashboard constantly monitors the health of your SSD. Western digital designed controller and firmware for optimized performance. Nvme drive not compatible with SATA interface. Boost your system's performance with next-gen NVMe SSDs. Over 4 times faster than our SATA SSDs.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.01 Pounds |
Width | 0.87 Inches |
Part Number | WDS100T2B0C |
Model | WDS100T2B0C |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
7. Western Digital
#ad
SATA 6 Gb/s, 3.5", WD10EZEX, Western Digital 1TB WD Blue PC Hard Drive HDD, 7200 RPM, 64 MB Cache
#adWestern Digital #ad - Wd quality and reliability. Free acronis true Image WD Edition cloning software. Reliable everyday computing. Massive capacities up to 6 TB available.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1 Inches |
Length | 5.8 Inches |
Weight | 0.97 Pounds |
Width | 4 Inches |
Part Number | WD10EZEX-60WN4A0 |
Model | WD10EZEX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
8. Crucial
#ad
Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s, CT1000BX500SSD1
#adCrucial #ad - Crucial 3-year limited warranty. Load files quicker. Improve overall system responsiveness. Micron 3d nand – advancing the world's memory and storage technology for 40 years.More information #ad
300% faster than a typical hard drive. Improves battery life because it’s 45x more energy efficient than a typical hard drive. Boot up faster.Brand | Crucial #ad |
Manufacturer | Crucial #ad |
Height | 2.75 Inches |
Length | 3.95 Inches |
Weight | 0.12 Pounds |
Width | 0.27 Inches |
Part Number | CT1000BX500SSD1 |
Model | CT1000BX500SSD1 |
Warranty | 3-year limited warranty |
More information #ad
9. Western Digital
#ad
2.5/7mm, Up to 545 MB/s, WDS100T3G0A, Western Digital 1TB WD Green Internal SSD Solid State Drive, SATA III 6 Gb/s
#adWestern Digital #ad - Ultra-low power-draw so you can use your laptop for longer periods of time. Lab certified for compatibility and reliability. Shock-resistant and wD F. I. T. Slc single-level cell caching boosts write performance to quickly perform everyday tasks.More information #ad
Available in 2. 5”/7mm cased and M. 2 2280 form factors to accommodate most PCs. Includes a 3-year limited warranty so upgrading your storage is worry-free.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 0.28 Inches |
Length | 3.96 Inches |
Weight | 0.07 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T3G0A |
Model | WDS100T3G0A |
Warranty | 3 Year Limited |
More information #ad
10. WD_BLACK
#ad
WDS100T3X0E, M.2 2280, Gen4 PCIe, Up to 5,150 MB/s, WD_BLACK 1TB SN770 NVMe Internal Gaming SSD Solid State Drive
#adWD_BLACK #ad - Based on internal testing; performance may vary depending upon host device, drive capacity, and other factors. Get tons of space for your latest games, future updates, and downloadable content with capacities up to 2TB***.Get into the game fast as you zoom past load times with blazing speeds of up to 5, usage conditions, 150MB/s* 1TB and 2TB models. 1gb = 1 billion bytes and 1TB = one trillion bytes. Equipped with advanced thermal management technology that helps maintain consistent performance, this reliable drive comes in an M.
More information #ad
2 ssd form factor for compatibility with modern motherboards and laptops. 1 mb/s = 1 million bytes per second. Based on read speed. Pcie gen4 storage technology requires a compatible motherboard. Actual user capacity may be less depending on operating environment. Equipped with a pcie gen4 interface**, the wd_black sn770 nvme ssd helps fuel in-game responsiveness, minimize stutter, and provide smooth streaming for a performance boost you can see and feel. Wd_black sn770 is backwards-compatible with PCIe Gen3.
Brand | WD_BLACK #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.01 Pounds |
Width | 0.87 Inches |
Part Number | WDS100T3X0E |
Model | WDS100T3X0E |
Warranty | 5 year limited warranty |
More information #ad